MGT-A: High Temperature Wire
SPECIFICATIONS
| Typical Applications:
|
|
AWG | STRAND | MICA* (MILS) |
BRAID** (MILS) |
NOM O.D. (inch) |
UL STYLE | CSA | WEIGHT (lbs./ 1000ft) |
---|---|---|---|---|---|---|---|
18 | 16 | 25 | 7 | .112 | 5107 | AWM I A/B | 12 |
16 | 26 | 25 | 7 | .124 | 5107 | AWM I A/B | 16 |
14 | 41 | 25 | 7 | .140 | 5107 | AWM I A/B | 22 |
12 | 65 | 25 | 7 | .157 | 5107 | AWM I A/B | 25 |
10 | 105 | 30 | 15 | .206 | 5107 | AWM I A/B | 43 |
*Glass Reinforced Mica
**Glass Braid