SF2 Silicone Rubber Glass Braid
SPECIFICATIONS
| Features:
| Typical Applications:
|
AWG | STRAND | SILIC. (MILS) |
BRAID (MILS) |
NOM O.D. (inch) |
UL | CSA | WEIGHT (lbs./ 1000ft) |
---|---|---|---|---|---|---|---|
18 | 7 | 30 | 5 | .12 | 3071/SF2 | SEW2 | 12 |
16 | 7 | 30 | 5 | .13 | 3071/SF2 | SEW2 | 16 |
14 | 7 | 30 | 5 | .15 | 3071/SF2 | SEW2 | 22 |
12 | 19 | 30 | 5 | .17 | 3074 | SEW2 | 32 |
10 | 19 | 45 | 5 | .23 | 3075 | SEW2 | 54 |
8 | 54 | 60 | 7 | .31 | 3125 | SEW2 | 90 |
6 | 84 | 60 | 7 | .33 | 3125 | SEW2 | 125 |
NOTE: SF2, SFF2 and SRML are similar. Please call to consult.