SRML Silicone Rubber Motor Lead Wire
SPECIFICATIONS
| Features:
| Typical Applications:
|
AWG | STRAND | Silicone (MILS) |
BRAID (MILS) |
NOM O.D. (inch) |
WEIGHT (lbs./ 1000ft) |
---|---|---|---|---|---|
16 | 26 | 30 | 5 | .13 | 16 |
14 | 41 | 30 | 5 | .15 | 22 |
12 | 65 | 30 | 5 | .17 | 32 |
10 | 105 | 45 | 5 | .23 | 54 |
8 | 133 | 60 | 5 | .31 | 90 |
6 | 133 | 60 | 5 | .33 | 120 |
4 | 133 | 60 | 5 | .38 | 160 |
2 | 133 | 60 | 5 | .42 | 240 |
1 | 259 | 80 | 5 | .56 | 355 |
1/0 | 259 | 80 | 7 | .58 | 390 |
2/0 | 259 | 80 | 7 | .61 | 490 |
3/0 | 259 | 80 | 7 | .67 | 600 |
4/0 | 259 | 80 | 7 | .77 | 800 |
NOTE: SF2, SFF2 and SRML are similar. Please call to consult.