UL 1180: TFE - Teflon® High Temperature Lead Wire
SPECIFICATIONS
| Features of TFE...
|
|
AWG | STRAND | TFE (MILS) |
NOM O.D. (inch) |
UL STYLE | CSA | WEIGHT (lbs./ 1000ft) |
---|---|---|---|---|---|---|
22 | 19 | 13 | .06 | 1180 | AWM I A/B | 4 |
20 | 19 | 13 | .07 | 1180 | AWM I A/B | 5 |
18 | 19 | 13 | .08 | 1180 | AWM I A/B | 9 |
16 | 19 | 13 | .09 | 1180 | AWM I A/B | 11 |
14 | 19 | 13 | .10 | 1180 | AWM I A/B | 17 |
®Teflon is a registered trademark of Dupont Corp.