UL 1330: FEP - Teflon® Oil Resistant
SPECIFICATIONS
| Outstanding resistance to...
|
|
AWG | STRAND | Insulation (MILS) |
NOM O.D. (inch) |
UL Style |
CSA | Weight lbs/1000 Ft. |
---|---|---|---|---|---|---|
12 | 19 | 20 | .130 | 1330 | AWM I A/B | 25 |
10 | 37 | 20 | .160 | 1330 | AWM I A/B | 35 |
8 | 54 | 30 | .211 | 1330 | AWM I A/B | 70 |
6 | 84 | 30 | .241 | 1330 | AWM I A/B | 105 |
4 | 133 | 30 | .322 | 1330 | AWM I A/B | 160 |
2 | 133 | 30 | .397 | 1330 | AWM I A/B | 235 |
1/0 | 259 | 45 | .515 | 1330 | AWM I A/B | 400 |
2/0 | 259 | 45 | .570 | 1330 | AWM I A/B | 495 |
4/0 | 259 | 45 | .690 | 1330 | AWM I A/B | 730 |
Features of FEP:
- Manufactured in long, continuous lengths
- Not affected by weathering, ozone or corrosive environments
- Resists hot soldering irons
- Nonflammable - self extinguishing
- Excellent chemical resistance
- Suitable for immersion in gas
- Suitable for immersion in oil
®Teflon is a registered trademark of Dupont Corp.