UL 1659: TFE - Teflon® High Temperature Lead Wire
SPECIFICATIONS
| Features of TFE...
|
|
AWG | STRAND | TFE (MILS) |
NOM O.D. (inch) |
UL STYLE | CSA | WEIGHT (lbs/1000 Ft.) |
---|---|---|---|---|---|---|
18 | 19 | 20 | .09 | 1659 | AWM I A/B | 10 |
16 | 19 | 20 | .10 | 1659 | AWM I A/B | 12 |
14 | 19 | 20 | .11 | 1659 | AWM I A/B | 19 |
12 | 19 | 20 | .13 | 1659 | AWM I A/B | 28 |
10 | 37 | 20 | .15 | 1659 | AWM I A/B | 40 |
®Teflon is a registered trademark of Dupont Corp.