MGT 1000: High Temperature Wire
|
SPECIFICATIONS
| Typical Applications:
|
|
| AWG | STRAND | MICA* (MILS) |
BRAID** (MILS) |
NOM O.D. (inch) |
UL STYLE | CSA | WEIGHT (lbs./ 1000ft) |
|---|---|---|---|---|---|---|---|
| 20 | 10 | 25 | 7 | .105 | 5107 | AWM I A/B | 10 |
| 18 | 16 | 25 | 7 | .115 | 5107 | AWM I A/B | 12 |
| 16 | 26 | 25 | 7 | .125 | 5107 | AWM I A/B | 16 |
| 14 | 41 | 25 | 7 | .140 | 5107 | AWM I A/B | 23 |
| 12 | 65 | 25 | 7 | .160 | 5107 | AWM I A/B | 31 |
| 10 | 105 | 30 | 17 | .210 | 5107 | AWM I A/B | 52 |
| 8 | 133 | 30 | 17 | .265 | 5107 | AWM I A/B | 78 |
| 6 | 133 | 30 | 17 | .310 | 5107 | AWM I A/B | 115 |
| 4 | 133 | 30 | 17 | .365 | 5107 | AWM I A/B | 175 |
| 2 | 133 | 35 | 20 | .450 | 5107 | AWM I A/B | 260 |
| 1 | 259 | 35 | 20 | .490 | 5107 | AWM I A/B | 320 |
| 1/0 | 259 | 35 | 20 | .522 | 5107 | AWM I A/B | 400 |
| 2/0 | 259 | 35 | 20 | .573 | 5107 | AWM I A/B | 493 |
| 3/0 | 259 | 35 | 20 | .625 | 5107 | AWM I A/B | 623 |
| 4/0 | 259 | 35 | 20 | .690 | 5107 | AWM I A/B | 746 |
*Double fiberglass wrap
**Glass Braid