TGGT: High Temperature Wire
SPECIFICATIONS
- Certification: UL/CSA
- Temperature Rating: 250°C
- Voltage Rating: 600V
- Conductor: 2% Nickel Plated Copper
- Colors: Tan (Other colors available)
Typical Applications:
- Appliances
- Heat & Cooking Equipment
- Ovens
- Kilns
- Band, Strip & Cartridge Heaters
- Curing
- Drying Equipment
AWG | STRAND | TFE (MILS) |
WRAP* (MILS) |
BRAID** (MILS) |
NOM O.D. (inch) |
UL STYLE | CSA | WEIGHT (lbs./ 1000ft) |
---|---|---|---|---|---|---|---|---|
18 | 16 | 7 | 4 | 5 | .078 | 5256 | AWM I A/B | 9 |
16 | 26 | 11 | 4 | 5 | .092 | 5256 | AWM I A/B | 15 |
14 | 41 | 11 | 4 | 5 | .113 | 5256 | AWM I A/B | 20 |
12 | 65 | 11 | 4 | 5 | .127 | 5256 | AWM I A/B | 30 |
10 | 105 | 11 | 4 | 5 | .155 | 5256 | AWM I A/B | 45 |
8 | 133 | 11 | 4 | 5 | .210 | 5256 | AWM I A/B | 72 |
6 | 133 | 14 | 6 | 6 | .265 | 5256 | AWM I A/B | 120 |
4 | 133 | 20 | 15 | 6 | .320 | 5256 | AWM I A/B | 175 |
2 | 133 | 20 | 15 | 6 | .390 | 5256 | AWM I A/B | 270 |
1 | 259 | 25 | 15 | 10 | .470 | 5251 | AWM I A/B | 320 |
1/0 | 259 | 25 | 15 | 10 | .501 | 5251 | AWM I A/B | 392 |
2/0 | 259 | 25 | 15 | 10 | .552 | 5251 | AWM I A/B | 490 |
3/0 | 259 | 25 | 15 | 10 | .608 | 5251 | AWM I A/B | 599 |
4/0 | 259 | 25 | 15 | 10 | .672 | 5251 | AWM I A/B | 746 |
CONTACT US
"There Ain't No Such Thing As A Free Lunch"
Electric Cable
224-637-8593
224-637-8614
224-637-8621
847-520-3131
224-637-8333
2901 North Delany Rd.
Unit #102,
Waukegan, Illinois 60087 U.S.A.